Mariners Defeat Rockies 10-3
(8 hours ago)
Jason Vargas put in a solid seven innings and Kyle Seager hit a go-ahead home run in the second as Seattle overwhelmed Colorado, 10-3.
With the game scoreless in the top of the second, the Marin...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Seattle Mariners (18-24, #4 AL West) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .234 (27th) | .658 (27th) | 158 (20th) | 35 (14th) | 23 (18th) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 3.98 (18th) | 1.23 (6th) | 172 (18th) | 293 (16th) | 16 (1st) |
Player StatRankView Full List »
| A- | 91.3 | L. Luetge |
| B | 85.4 | J. Vargas |
| B | 84.8 | F. Hernandez |
| B | 83.2 | K. Seager |
| C+ | 79.9 | C. Furbush |
| C+ | 77.6 | S. Delabar |
| C | 76.4 | B. League |
| C | 75.6 | T. Wilhelmsen |
| C | 75.2 | J. Jaso |
| C | 75.1 | S. Kelley |
| C | 74.0 | I. Suzuki |
| C | 73.2 | C. Wells |
| C | 72.3 | J. Montero |
| C | 72.0 | M. Saunders |
| C- | 71.2 | D. Ackley |
| C- | 70.7 | K. Millwood |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »










